asterian_empire
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| asterian_empire [2026/08/05 00:14] – admin | asterian_empire [2026/08/10 18:12] (current) – admin | ||
|---|---|---|---|
| Line 35: | Line 35: | ||
| ===Titular Rankings=== | ===Titular Rankings=== | ||
| - | The ranks of nobles and those of the bureaucracy follow similar paths, and are of course, the source of much contention. | + | The ranks of nobles and those of the bureaucracy follow similar paths, and are of course, the source of much contention. |
| *Emperor/ | *Emperor/ | ||
| *Grand Duke: Four of them, representing the Great Houses: Rival, Sorland, Phelan, Doujin. | *Grand Duke: Four of them, representing the Great Houses: Rival, Sorland, Phelan, Doujin. | ||
| Line 41: | Line 41: | ||
| *Duke/ | *Duke/ | ||
| *Minister: Highest bureaucratic rank found in a major city and the surrounding region. | *Minister: Highest bureaucratic rank found in a major city and the surrounding region. | ||
| + | *High Priest: 90% of the time, the top ranking priest in a temple in a major city. | ||
| *Earl: Reserved title for the ruler of a major city. | *Earl: Reserved title for the ruler of a major city. | ||
| - | *Count/ | + | *Count/ |
| *Baron: You have a town, and maybe a few outlying villages. | *Baron: You have a town, and maybe a few outlying villages. | ||
| *Baronet: Bottom tier nobility, but has a title. | *Baronet: Bottom tier nobility, but has a title. | ||
asterian_empire.txt · Last modified: by admin
