character_creation
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| character_creation [2022/05/04 00:43] – created nmorse | character_creation [2026/05/09 22:19] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| (Cribbed heavily from James' Spelljammer notes) | (Cribbed heavily from James' Spelljammer notes) | ||
| - | === General === | + | ====General==== |
| *At this point, the default working assumption is that the campaign will be run with the Hero System, 5th Ed. (Revised) rules, sometimes known as 5ER or " | *At this point, the default working assumption is that the campaign will be run with the Hero System, 5th Ed. (Revised) rules, sometimes known as 5ER or " | ||
| *There will be a selection of GM interpretations and [[house rules]] to simplify game play, or to match the GM's creative worldview. | *There will be a selection of GM interpretations and [[house rules]] to simplify game play, or to match the GM's creative worldview. | ||
| Line 9: | Line 9: | ||
| *PCs will be expected to be willing to use lethal force against resisting foes. PCs should additionally not be too squeamish about finishing off non-sapient foes; this is not the campaign for someone from the Nature Conservancy. | *PCs will be expected to be willing to use lethal force against resisting foes. PCs should additionally not be too squeamish about finishing off non-sapient foes; this is not the campaign for someone from the Nature Conservancy. | ||
| *PCs must be of the age of majority for their native species, and have a biological and emotional maturity level at least equivalent to an 18 year old human. | *PCs must be of the age of majority for their native species, and have a biological and emotional maturity level at least equivalent to an 18 year old human. | ||
| - | *PC races will not have more than 2 levels of Longevity, corresponding to a roughly 400 year lifespan; in Kiunistria, this is usually limited to full-blooded Elves and certain troll or half-troll breeds. | + | *PC races will not have more than 2 levels of Longevity, corresponding to a roughly 400 year lifespan; in Lunistria, this is usually limited to full-blooded Elves and certain troll or half-troll breeds. |
| *A PCs' backstory is an important tool in designing a character and starting to roleplay; but keep in mind that it is their *back* story; and that it is expected that campaign events will develop their character from that starting point. | *A PCs' backstory is an important tool in designing a character and starting to roleplay; but keep in mind that it is their *back* story; and that it is expected that campaign events will develop their character from that starting point. | ||
| - | === Races === | + | ====Races==== |
| There are a wide, and only divinely feasible number of sentient races in the world. | There are a wide, and only divinely feasible number of sentient races in the world. | ||
| - | *Humans: you, me, and everyone else on Earth. | + | *[[Humans]]: you, me, and everyone else on Earth. |
| - | *Uruks: roughly the same size as Humans, a little heavier built, grayish cast to their skin tone, tusks. | + | *[[Uruks]]: roughly the same size as Humans, a little heavier built, grayish cast to their skin tone, tusks. |
| - | *Elves: same size range as Humans, but slighter build. | + | *[[Elves]]: same size range as Humans, but slighter build. |
| - | *Dwarves: generally towards the lower end of the human height range, but closer to the average breadth. | + | *[[Dwarves]]: generally towards the lower end of the human height range, but closer to the average breadth. |
| - | *Goblins: a general category. | + | *Goblins: a general category. |
| - | *Hobgoblins: | + | *Hobgoblins: |
| - | *Keshanti: aka " | + | *[[Keshanti]]: aka " |
| - | *Capritaurs: | + | *[[Capritaurs]]: Keshanti, but goats. |
| *Half-races: | *Half-races: | ||
| *Wargs: Not a PC race: no thumbs. | *Wargs: Not a PC race: no thumbs. | ||
| *Harpies: Not a PC race: no thumbs. | *Harpies: Not a PC race: no thumbs. | ||
| + | *Porpoises: Not a player character race, for bloody obvious reasons. | ||
| + | *Nagas: Not a player character race, environmental considerations. | ||
| + | |||
| Racial packages will be determined on a case by case basis at the time of character creation. | Racial packages will be determined on a case by case basis at the time of character creation. | ||
| - | === Builds === | + | ====Builds==== |
| Character builds will not be quite as regulated as was envisioned for James' | Character builds will not be quite as regulated as was envisioned for James' | ||
| - | *Point value: | + | *Point value: |
| *Characteristics: | *Characteristics: | ||
| - | *Speed: everyone is speed three. | + | *Speed: everyone is speed three. |
| *Racial Package: Currently looking at 15 points. | *Racial Package: Currently looking at 15 points. | ||
| *Talents: Go easy here guys. | *Talents: Go easy here guys. | ||
| + | *This is where I used to have a line about the required Sense Power talent. | ||
| *Perks: few, if any, are appropriate at campaign start. | *Perks: few, if any, are appropriate at campaign start. | ||
| *Skills: there is an [[Everyman Skill List]]. | *Skills: there is an [[Everyman Skill List]]. | ||
| Line 41: | Line 45: | ||
| *Starting gear has no point cost: it's all mundane. | *Starting gear has no point cost: it's all mundane. | ||
| *Damage cap is initially 8DC, 7DC for " | *Damage cap is initially 8DC, 7DC for " | ||
| + | * After the Limloch incident in Book 1, damage caps are 10d6 for single target, 8d6 for limited AoE, and 7d6 for true AoE attacks. | ||
| *All basic damage is considered Normal: Killing attacks are not being used. Ego, NND, and Power damage is acceptable with special abilities. | *All basic damage is considered Normal: Killing attacks are not being used. Ego, NND, and Power damage is acceptable with special abilities. | ||
| *Body armor: choose appropriately from the Fantasy Hero or Ultimate Martial Artist lists for your strength, style, and expected party role. You're junior adventurers, | *Body armor: choose appropriately from the Fantasy Hero or Ultimate Martial Artist lists for your strength, style, and expected party role. You're junior adventurers, | ||
character_creation.1651625020.txt.gz · Last modified: (external edit)
