character_creation
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| character_creation [2023/08/09 17:59] – [Races] nmorse | character_creation [2026/05/09 22:19] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| *[[Elves]]: same size range as Humans, but slighter build. | *[[Elves]]: same size range as Humans, but slighter build. | ||
| *[[Dwarves]]: | *[[Dwarves]]: | ||
| - | *Goblins: a general category. | + | *Goblins: a general category. |
| - | *Hobgoblins: | + | *Hobgoblins: |
| *[[Keshanti]]: | *[[Keshanti]]: | ||
| *[[Capritaurs]]: | *[[Capritaurs]]: | ||
| Line 24: | Line 24: | ||
| *Wargs: Not a PC race: no thumbs. | *Wargs: Not a PC race: no thumbs. | ||
| *Harpies: Not a PC race: no thumbs. | *Harpies: Not a PC race: no thumbs. | ||
| + | *Porpoises: Not a player character race, for bloody obvious reasons. | ||
| *Nagas: Not a player character race, environmental considerations. | *Nagas: Not a player character race, environmental considerations. | ||
| Line 44: | Line 45: | ||
| *Starting gear has no point cost: it's all mundane. | *Starting gear has no point cost: it's all mundane. | ||
| *Damage cap is initially 8DC, 7DC for " | *Damage cap is initially 8DC, 7DC for " | ||
| + | * After the Limloch incident in Book 1, damage caps are 10d6 for single target, 8d6 for limited AoE, and 7d6 for true AoE attacks. | ||
| *All basic damage is considered Normal: Killing attacks are not being used. Ego, NND, and Power damage is acceptable with special abilities. | *All basic damage is considered Normal: Killing attacks are not being used. Ego, NND, and Power damage is acceptable with special abilities. | ||
| *Body armor: choose appropriately from the Fantasy Hero or Ultimate Martial Artist lists for your strength, style, and expected party role. You're junior adventurers, | *Body armor: choose appropriately from the Fantasy Hero or Ultimate Martial Artist lists for your strength, style, and expected party role. You're junior adventurers, | ||
character_creation.1691603985.txt.gz · Last modified: (external edit)
