character_creation
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| character_creation [2025/05/27 17:33] – [Races] nmorse | character_creation [2026/05/09 22:19] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| *[[Elves]]: same size range as Humans, but slighter build. | *[[Elves]]: same size range as Humans, but slighter build. | ||
| *[[Dwarves]]: | *[[Dwarves]]: | ||
| - | *Goblins: a general category. | + | *Goblins: a general category. |
| *Hobgoblins: | *Hobgoblins: | ||
| *[[Keshanti]]: | *[[Keshanti]]: | ||
| Line 24: | Line 24: | ||
| *Wargs: Not a PC race: no thumbs. | *Wargs: Not a PC race: no thumbs. | ||
| *Harpies: Not a PC race: no thumbs. | *Harpies: Not a PC race: no thumbs. | ||
| + | *Porpoises: Not a player character race, for bloody obvious reasons. | ||
| *Nagas: Not a player character race, environmental considerations. | *Nagas: Not a player character race, environmental considerations. | ||
character_creation.1748367208.txt.gz · Last modified: (external edit)
