User Tools

Site Tools


combat_record_sheet

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
combat_record_sheet [2022/06/06 14:51] – nmorsecombat_record_sheet [2024/09/11 22:56] (current) – nmorse
Line 1: Line 1:
-^ Name  ^ Dex  ^ Run  ^ Leap  ^ Swim  ^ Glide  ^ NVis  ^ +^ Name  ^ Dex  ^ Ego  ^ Run  ^ Leap  ^ Swim  ^ Glide  ^ NVis  ^ Pd  ^ Ed  ^ RngMods  ^ Per ^ 
-| Nariko  | 14  | 8"  |  3"  | 2"  | 8"  | +4  | +| Chiyome  | 18  |   | 6"  | 3"  | 2"  | 6"  | +4  | 10  | 10  | +2  | 12- | 
-| Rasgrid  | 14  | 6"/10"  | 2"  | 1"  | n/a  | +0  | +| Nariko  | 14  | 14  | 8"  |  3"  | 2"  | 8"  | +4  | 7  | 7  | +4/+7  | 12- | 
-| Skye  | 18  | 6"  | 3"  | 2"  | n/a  | +0  | +| Rasgrid  | 14  |   | 6"/10"  | 2"  | 1"  | n/a  | +4  | 11  | 11  | +0  | 12- | 
-| Chiyome  | 18  | 6"  | 3"  | 2"  | 6"  | +0  | +| Trixy | 14  | 14  | 7"  | 6"  | 2"  | 5"/7"  | +2  | 7/14  | 9/16  | +4  | 13- | 
-| Va'retha  | 14  | 6"  | 2"  | 2"  | n/a  | +0  | +| Va'retha  | 14  |   | 6"  | 2"  | 2"  | n/a  | +0  | 10  | 11  | +0  | 12- | 
-| | | | | | | +| | | | | | | | | | 
-| Jehenna  | 14  | 7"  | 4"  | 2"  | n/a  | +2  | +| Troels  | 14  | 11  | 6"  | 2"  | 4"  | 5"  | +2  | 14  | 14  | +4  | 13- |
-| Troels  | 14  | 6"  | 2"  | 2"  | 5"  | +0  |+
combat_record_sheet.1654527111.txt.gz · Last modified: (external edit)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki