User Tools

Site Tools


combat_record_sheet

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
combat_record_sheet [2022/09/25 23:43] – nmorsecombat_record_sheet [2024/09/11 22:56] (current) – nmorse
Line 3: Line 3:
 | Nariko  | 14  | 14  | 8"  |  3"  | 2"  | 8"  | +4  | 7  | 7  | +4/+7  | 12- | | Nariko  | 14  | 14  | 8"  |  3"  | 2"  | 8"  | +4  | 7  | 7  | +4/+7  | 12- |
 | Rasgrid  | 14  |   | 6"/10"  | 2"  | 1"  | n/a  | +4  | 11  | 11  | +0  | 12- | | Rasgrid  | 14  |   | 6"/10"  | 2"  | 1"  | n/a  | +4  | 11  | 11  | +0  | 12- |
-| Skye  | 18  |   | 6"  | 3"  | 2"  | n/a  | +0  | 9  | 9  | +0  | 12-(16-) |+| Trixy | 14  | 14  | 7"  | 6"  | 2"  | 5"/7"  | +2  | 7/14  | 9/16  | +4  | 13- |
 | Va'retha  | 14  |   | 6"  | 2"  | 2"  | n/a  | +0  | 10  | 11  | +0  | 12- | | Va'retha  | 14  |   | 6"  | 2"  | 2"  | n/a  | +0  | 10  | 11  | +0  | 12- |
 | | | | | | | | | | | | | | | | | | | |
-| Troels  | 14  | 11  | 6"  | 2"  | 3"  | 5"  | +2  | 14  | 14  | +4  | 13- |+| Troels  | 14  | 11  | 6"  | 2"  | 4"  | 5"  | +2  | 14  | 14  | +4  | 13- |
combat_record_sheet.1664149421.txt.gz · Last modified: (external edit)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki