house_rules
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| house_rules [2026/05/10 17:42] – [Talents] Ambidexterity admin | house_rules [2026/10/04 23:22] (current) – [Talents] admin | ||
|---|---|---|---|
| Line 43: | Line 43: | ||
| *Animal Empathy: 8 Points. +4 Presence levels with animals only (-1.5) | *Animal Empathy: 8 Points. +4 Presence levels with animals only (-1.5) | ||
| *Depth & Slope Awareness: 3 Points. | *Depth & Slope Awareness: 3 Points. | ||
| - | *Cast iron Stomach: 3 points. | + | *Cast Iron Stomach: 3 points. |
| *Combat Luck, Less Lethal: Nonresistant version of the normal advantage. | *Combat Luck, Less Lethal: Nonresistant version of the normal advantage. | ||
| *Duskvision: | *Duskvision: | ||
house_rules.txt · Last modified: by admin
