index_of_divine_beings
Differences
This shows you the differences between two versions of the page.
| index_of_divine_beings [2025/06/02 21:12] – nmorse | index_of_divine_beings [2026/05/09 22:20] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====Early Gods==== | ||
| + | *Dawn: New beginnings, rebirth, enduring adversity, and heroes. | ||
| + | *Dragon: On top of being the patron of the world' | ||
| + | *Dreams: Probably the last of the early gods, Dream has the most contact with mortals, even today. | ||
| + | *Extinction: | ||
| + | *Fire: Short attention span, destructive temper, artistic, great at parties. | ||
| + | *Flowing Waters: Goddess of all freshwater sources of Water. | ||
| + | *Harvest: aka Autumn. | ||
| + | *Herds: Patron of herbivores, not known for his brilliant intellect. | ||
| + | *Home: Goddess of both the hearth and defensive warfare. | ||
| + | *Hunting: also the God of Predators. | ||
| + | *Jungle: Spawned during an early conflict between Hunting and The Wood, and just complicated things. | ||
| + | *Night: The stylish and elegant patron of everything that happens at night. | ||
| + | *North: Ice and cold are part of his domain, but his focus was on the // | ||
| + | *Nurturing Earth Mother: The earliest god to care about mortals. | ||
| + | *Oceans: The first Water god, and originally in charge of the entire Element. | ||
| + | *Perfidy: | ||
| + | *Pestilence: | ||
| + | *Repudiation: | ||
| + | *Spring: Renewal, planting, maidenly fertility. | ||
| + | *Stars: An early goddess, and a passive partner in Night' | ||
| + | *Storm: Queen of weather, abject indifference to the worship of mortals. | ||
| + | *Summer: Declared sister of the Sun god (she didn't give him any say in the matter). | ||
| + | *Sun: A bit stuck up, and doesn' | ||
| + | *Tunnels: Lord of the passages beneath the earth, their flora, their fauna, and their riches. | ||
| + | *Vengeance: This isn't her __first__ job, apparently she was one of the fertility goddesses before something went badly with another god. Now she's known for her focused rage. While her power responds to any seeking redress for personal wrongdoing, she has a clear predjudice in favor of women. | ||
| + | *Winter: Ice, cold, snow, and grumpy people. | ||
| + | *The Wood: Father/ | ||
| + | ====Younger Gods==== | ||
| + | *Absurdity*: | ||
| + | *Blade: Mostly swords, but bladed weapons in general. | ||
| + | *Brawling: An early Young God, he originally embodied casual mayhem. | ||
| + | *Chance: Luck, Gambling, Risk-Taking, | ||
| + | *Chaos: Separate from Trickery, though they got into epic hijinx together. | ||
| + | *Cities: Father of civilization, | ||
| + | *Despair: "The only way to feel better about life is to make everyone around you feel worse than you do." | ||
| + | *Endings: the 108th god. He's up there in the red moon, unhatched and slumbering. | ||
| + | *Golden Sheaf: Patron of farming, particularly grains. | ||
| + | *Hope: The 107th divinity. | ||
| + | *Joyful Living: also Festivals, Celebrations, | ||
| + | *Judgement: One of the Death gods. Originally in charge of assigning afterlife destinations. | ||
| + | *Justice: Twin brother to the god of Law. There are as many tales of them squabbling as there are of them vanquishing evil. | ||
| + | *Law: Twin brother to the god of Justice. | ||
| + | *Madness: Also berserkers, artistic inspiration, | ||
| + | *Making: Patron of craftsmen, purportedly the farther of dwarf-kind. | ||
| + | *Mercy: Technically, | ||
| + | *Motherhood: | ||
| + | *Muse, The: The goddess of Bards, Scholarship, | ||
| + | *Passion: Love and Lust in a single package. | ||
| + | *Precision: Patron of ranged combatants, engravers, scrivners, and mathematicians. | ||
| + | *Purity: A virgin goddess. | ||
| + | *Rage and Anger: An early young god: one of the planets is named for him. A perpetual adolescent with obvious manic/ | ||
| + | *Roads: Land based Trade and Travel, Wanderlust. | ||
| + | *Rulership: The god of kings and leaders. | ||
| + | *Tides: Ocean based Trade and Travel, Exploration. | ||
| + | *Trickery: Mischief, Pranks, entertaining and annoying // | ||
| + | *Vines and Groves: Patron of fruit-related agriculture, | ||
| + | *War: Martial conflict in all its forms. | ||
| + | *Will: also Magic and Education. | ||
| + | |||
| + | ====Non-Jewelborn Divinities==== | ||
| + | *Aphoroth: Servant of Extinction, guardian of the dead. Not as impatient as his master, and a lot more // | ||
| + | *Ashtoreth: | ||
| + | *Belkwyneth Stormcrow: Greater Dragon of Time, the Oncoming Storm, Lapin' | ||
| + | *Blood-God, The: A moderately benign and active minor god with severe hemophila. | ||
| + | *Caspian: Sea-foam god of the meeting of Land and Sea, patron of fishermen. | ||
| + | *{{: | ||
| + | *Chien: The god of third choices and thinking outside of the box. Servant of Absurdity. | ||
| + | *Children of Rage: While some sects may refuse to acknowledge the existence of the moons of Rage, the second-generation gods they represent are verifiable entities with evidence-based mythologies. | ||
| + | *Ancient Grievances: The second furthest out moon, and just kind of Grey. A.G. is the patron of blood feuds, family rivalries, and multi-generational conflicts. | ||
| + | *Bright Fury: Symbolizes sudden, fast-burning anger, and symbolized by the innermost, brightest moon. B.F. appears as a young, highly temperamental woman. | ||
| + | *Inne: The fourth, seemingly quiet moon. Inne represents self-directed rage, and promotes either self-destructive behavior, or that sudden calamitous lashing out at everything that pushed you just that little bit too far. | ||
| + | *Repentance: | ||
| + | *Riotous Clamor: The largest, middle moon, R.C. appears as a huge hairless man covered in tribal tattoos, and delights in inflaming the masses, usually in tight quarters. | ||
| + | *Simmering Resentment: The second moon, prone to occasionally becoming MUCH BRIGHTER (probably volcanic). | ||
| + | *Dagger, The: "{{ : | ||
| + | *Demeraed: Servitor of Vines and Groves, liaison to Feiere and her opposite number under Golden Sheaf. | ||
| + | *Eimos and Obos: Twin servants of the Hunting god, manifest as tiger-sized eight-legged panthers. | ||
| + | *Feiere: The messenger of Eudemonia. | ||
| + | *Flayed One, The: The Flayed One hasn't __personally__ manifested in centuries, but his cult keeps popping up, and requiring vigorous suppression. | ||
| + | *Fugate: The god of Order, in a Confucian sense. | ||
| + | *Grace: Another greater Dragon that fell during the Degenerate Era. Patroness of gosspimongers, | ||
| + | *{{: | ||
| + | *Grimalkin: Quite possibly the very first non-Jewelborn goddess, and patron of Cats. Child of the gods of Hunting and Mischief, she did fall prey to the Slumbering, but got up again around the beginning of the Imperial Era. | ||
| + | *Horace: The wrathful, troublesome son af the Nurturing Earth Mother. | ||
| + | *Kami: catch-all term for powerful elemental place-spirits who have been revered by mortals to achieve semi-divine status. | ||
| + | *Lapin: God of Rulebreaking with Panache, Epic Criminality, | ||
| + | *Lodoss: One of the Greater Dragons that died during the Degenerate Era. His spirit has stuck around largely due to his insatiable pyromania (and -phillia). | ||
| + | *Lord of Excrement: Largely invoked in cussing and cursing. | ||
| + | *Oh God: The god of undesired pain, patron of herbalists. | ||
| + | *Perih Vashai: The first [[Pumakin]] matriarch. | ||
| + | *Po: Emperor of the [[Uruk Mandarinate]] circa 1000 IE. After nearly 300 years, the population still reveres him. | ||
| + | *Rat King: At some point in the very early Imperial Era, the shamanistic //Great Rat Spirit// got upgraded to a [[https:// | ||
| + | *Raven Queen: A legendary figure of great power and mystique during the Degenerate Era. It is said she could steal and bequeath memories through her corvid minions. | ||
| + | *Shralindra: | ||
| + | *[[https:// | ||
| + | *Shango: A subordinate of the Storm goddess, Shango originally was the " | ||
| + | *Sompek: One of the Greater Dragons that died during the Degenerate Era. His spirit has stuck around because he wants to discuss his case directly with Judgement. | ||
| + | *Star-hart: Servant of Dream. | ||
| + | *Stone Father: The first dwarf, crafted by the Maker god. Legend says that together they forged the parents of all the rest of the dwarven peoples. | ||
| + | *Talon-Father: | ||
| + | *Theian: God of the Eclipse, agent of Rebirth . Theian is the child of the Sun god , one of the Moon affiliated goddesses, and honestly finds this whole //gender// thing too complicated to bother with. They are known for their love of smiting things, and extreme bi-polar disorder. | ||
| + | *Unknown Gods, The: According to a variety of Mind mages, " | ||
| + | * Vulcanagon: Major elemental spirit occupying the largest and most active volcano on the southern continent. | ||
| + | * Whinsk: Servitor of Retemed, liaison to Feiere and his opposite number under Vines & Groves. | ||
| + | |||
| + | ====Primal Elemental Beings==== | ||
| + | Many of the early gods tended to create servants who would become the top of the hierarchy for spirits of that element. | ||
| + | It is also important to note that like the 108 Greater Gods, Primals can manifest in multiple locations at once, while the other, lesser, even if powerful, spirits cannot. | ||
| + | |||
| + | *Alexander: // | ||
| + | *Colossus: // | ||
| + | *Chrysus: // | ||
| + | *Diabolos: // | ||
| + | *Eden: // | ||
| + | *Fenrir: // | ||
| + | *Garuda: // | ||
| + | *Glacier: // | ||
| + | *Gorgon: // | ||
| + | *Ifrit: // | ||
| + | *Ixion: // | ||
| + | *Leviathan: // | ||
| + | *Ogoun: // | ||
| + | *Phoenix: // | ||
| + | *Primordial Tree Spirit: // | ||
| + | *Rakapila: // | ||
| + | *Ramuh: // | ||
| + | *Shiva: // | ||
| + | *Siren: // | ||
| + | *Titan: // | ||
| + | *Valefor: // | ||
| + | *Vortex: // | ||
| + | |||
| + | *Carbuncle: // | ||
index_of_divine_beings.1748898751.txt.gz · Last modified: (external edit)
