index_of_divine_beings
Differences
This shows you the differences between two versions of the page.
| index_of_divine_beings [2025/09/01 14:14] – [Non-Jewelborn Divinities] nmorse | index_of_divine_beings [2026/05/09 22:20] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 47: | Line 47: | ||
| *Mercy: Technically, | *Mercy: Technically, | ||
| *Motherhood: | *Motherhood: | ||
| + | *Muse, The: The goddess of Bards, Scholarship, | ||
| *Passion: Love and Lust in a single package. | *Passion: Love and Lust in a single package. | ||
| *Precision: Patron of ranged combatants, engravers, scrivners, and mathematicians. | *Precision: Patron of ranged combatants, engravers, scrivners, and mathematicians. | ||
| Line 53: | Line 54: | ||
| *Roads: Land based Trade and Travel, Wanderlust. | *Roads: Land based Trade and Travel, Wanderlust. | ||
| *Rulership: The god of kings and leaders. | *Rulership: The god of kings and leaders. | ||
| - | *Tale-spinning: | ||
| *Tides: Ocean based Trade and Travel, Exploration. | *Tides: Ocean based Trade and Travel, Exploration. | ||
| *Trickery: Mischief, Pranks, entertaining and annoying // | *Trickery: Mischief, Pranks, entertaining and annoying // | ||
| Line 66: | Line 66: | ||
| *Blood-God, The: A moderately benign and active minor god with severe hemophila. | *Blood-God, The: A moderately benign and active minor god with severe hemophila. | ||
| *Caspian: Sea-foam god of the meeting of Land and Sea, patron of fishermen. | *Caspian: Sea-foam god of the meeting of Land and Sea, patron of fishermen. | ||
| + | *{{: | ||
| *Chien: The god of third choices and thinking outside of the box. Servant of Absurdity. | *Chien: The god of third choices and thinking outside of the box. Servant of Absurdity. | ||
| - | *Dagger, The: "{{ : | + | |
| - | *Demeraed: Servitor of Vines and Groves, liaison to Feiere and her opposite number under Golden Sheaf. | + | *Ancient Grievances: The second furthest out moon, and just kind of Grey. A.G. is the patron of blood feuds, family rivalries, and multi-generational conflicts. |
| + | *Bright Fury: Symbolizes sudden, fast-burning anger, and symbolized by the innermost, brightest moon. B.F. appears as a young, highly temperamental woman. | ||
| + | *Inne: The fourth, seemingly quiet moon. Inne represents self-directed rage, and promotes either self-destructive behavior, or that sudden calamitous lashing out at everything that pushed you just that little bit too far. | ||
| + | *Repentance: | ||
| + | *Riotous Clamor: The largest, middle moon, R.C. appears as a huge hairless man covered in tribal tattoos, and delights in inflaming the masses, usually in tight quarters. | ||
| + | *Simmering Resentment: The second moon, prone to occasionally becoming MUCH BRIGHTER (probably volcanic). | ||
| + | | ||
| + | *Demeraed: Servitor of Vines and Groves, liaison to Feiere and her opposite number under Golden Sheaf. | ||
| + | *Eimos and Obos: Twin servants of the Hunting god, manifest as tiger-sized eight-legged panthers. | ||
| *Feiere: The messenger of Eudemonia. | *Feiere: The messenger of Eudemonia. | ||
| *Flayed One, The: The Flayed One hasn't __personally__ manifested in centuries, but his cult keeps popping up, and requiring vigorous suppression. | *Flayed One, The: The Flayed One hasn't __personally__ manifested in centuries, but his cult keeps popping up, and requiring vigorous suppression. | ||
| *Fugate: The god of Order, in a Confucian sense. | *Fugate: The god of Order, in a Confucian sense. | ||
| *Grace: Another greater Dragon that fell during the Degenerate Era. Patroness of gosspimongers, | *Grace: Another greater Dragon that fell during the Degenerate Era. Patroness of gosspimongers, | ||
| - | *Great Nest Mother: One of the primal first Lizard People. | + | *{{: |
| *Grimalkin: Quite possibly the very first non-Jewelborn goddess, and patron of Cats. Child of the gods of Hunting and Mischief, she did fall prey to the Slumbering, but got up again around the beginning of the Imperial Era. | *Grimalkin: Quite possibly the very first non-Jewelborn goddess, and patron of Cats. Child of the gods of Hunting and Mischief, she did fall prey to the Slumbering, but got up again around the beginning of the Imperial Era. | ||
| *Horace: The wrathful, troublesome son af the Nurturing Earth Mother. | *Horace: The wrathful, troublesome son af the Nurturing Earth Mother. | ||
| Line 87: | Line 96: | ||
| *Shralindra: | *Shralindra: | ||
| *[[https:// | *[[https:// | ||
| + | *Shango: A subordinate of the Storm goddess, Shango originally was the " | ||
| *Sompek: One of the Greater Dragons that died during the Degenerate Era. His spirit has stuck around because he wants to discuss his case directly with Judgement. | *Sompek: One of the Greater Dragons that died during the Degenerate Era. His spirit has stuck around because he wants to discuss his case directly with Judgement. | ||
| *Star-hart: Servant of Dream. | *Star-hart: Servant of Dream. | ||
| Line 92: | Line 102: | ||
| *Talon-Father: | *Talon-Father: | ||
| *Theian: God of the Eclipse, agent of Rebirth . Theian is the child of the Sun god , one of the Moon affiliated goddesses, and honestly finds this whole //gender// thing too complicated to bother with. They are known for their love of smiting things, and extreme bi-polar disorder. | *Theian: God of the Eclipse, agent of Rebirth . Theian is the child of the Sun god , one of the Moon affiliated goddesses, and honestly finds this whole //gender// thing too complicated to bother with. They are known for their love of smiting things, and extreme bi-polar disorder. | ||
| + | *Unknown Gods, The: According to a variety of Mind mages, " | ||
| * Vulcanagon: Major elemental spirit occupying the largest and most active volcano on the southern continent. | * Vulcanagon: Major elemental spirit occupying the largest and most active volcano on the southern continent. | ||
| * Whinsk: Servitor of Retemed, liaison to Feiere and his opposite number under Vines & Groves. | * Whinsk: Servitor of Retemed, liaison to Feiere and his opposite number under Vines & Groves. | ||
| Line 117: | Line 128: | ||
| *Ramuh: // | *Ramuh: // | ||
| *Shiva: // | *Shiva: // | ||
| - | *Siren: // | + | *Siren: // |
| *Titan: // | *Titan: // | ||
| *Valefor: // | *Valefor: // | ||
index_of_divine_beings.1756736059.txt.gz · Last modified: (external edit)
