index_of_divine_beings
Differences
This shows you the differences between two versions of the page.
| index_of_divine_beings [2026/03/30 12:02] – [Primal Elemental Beings] nmorse | index_of_divine_beings [2026/05/09 22:20] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 66: | Line 66: | ||
| *Blood-God, The: A moderately benign and active minor god with severe hemophila. | *Blood-God, The: A moderately benign and active minor god with severe hemophila. | ||
| *Caspian: Sea-foam god of the meeting of Land and Sea, patron of fishermen. | *Caspian: Sea-foam god of the meeting of Land and Sea, patron of fishermen. | ||
| + | *{{: | ||
| *Chien: The god of third choices and thinking outside of the box. Servant of Absurdity. | *Chien: The god of third choices and thinking outside of the box. Servant of Absurdity. | ||
| *Children of Rage: While some sects may refuse to acknowledge the existence of the moons of Rage, the second-generation gods they represent are verifiable entities with evidence-based mythologies. | *Children of Rage: While some sects may refuse to acknowledge the existence of the moons of Rage, the second-generation gods they represent are verifiable entities with evidence-based mythologies. | ||
index_of_divine_beings.1774872125.txt.gz · Last modified: (external edit)
