npcs
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| npcs [2026/01/18 21:52] – nmorse | npcs [2026/11/01 15:48] (current) – [Atan Hills] admin | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| *[[Lukas]] - Baron of Black Diamond barony, [[Lavinia]]' | *[[Lukas]] - Baron of Black Diamond barony, [[Lavinia]]' | ||
| *[[Pippin]] - Senior knight of the Holy Order of the Shoushou Knights. | *[[Pippin]] - Senior knight of the Holy Order of the Shoushou Knights. | ||
| + | *[[Shine]], the Aesthetic: Another of the known active [[d|" | ||
| + | *{{ : | ||
| *Thomas of Vintnar: Half-Elf, aged 182. Divine Champion of Mercy. | *Thomas of Vintnar: Half-Elf, aged 182. Divine Champion of Mercy. | ||
| *__**Tyving NPCs**__ | *__**Tyving NPCs**__ | ||
| Line 20: | Line 22: | ||
| *Tyving Sorland IV, Earl: Ruler of Tyving and the surrounding region. | *Tyving Sorland IV, Earl: Ruler of Tyving and the surrounding region. | ||
| *Zhen: Siamese pattern cat with the Ministry of Mercantile Intelligence. | *Zhen: Siamese pattern cat with the Ministry of Mercantile Intelligence. | ||
| + | *Waterman, The: A folk hero who adventured with his crew all along the Aster River and its tributaries in the ninth century, with an Argonaut-like crew of companions. | ||
| + | *Anchorman: Big for a human, deep voice, doesn' | ||
| + | *Chaplain: | ||
| + | *Head Rower: | ||
| + | *Navigator: | ||
| + | *Purser: | ||
| + | *Rowers: Selkie triplets, with a familial mental link. One did not survive the battle with the Drake Queen, and the other two never spoke a word (out loud) ever again. | ||
| + | *Sailsmistress: | ||
| + | *Tillerman: | ||
| ====Bois County==== | ====Bois County==== | ||
| *Alton: Human male, early forties. | *Alton: Human male, early forties. | ||
| Line 26: | Line 36: | ||
| *Count Bois: aka Gerald Bois, current sovereign of Boisnoir County. A human in his late forties with one wife, one concubar, and four children. An overworked, yet fair ruler. Like his father before him, he doesn' | *Count Bois: aka Gerald Bois, current sovereign of Boisnoir County. A human in his late forties with one wife, one concubar, and four children. An overworked, yet fair ruler. Like his father before him, he doesn' | ||
| *Darring: Human male, late forties. | *Darring: Human male, late forties. | ||
| + | *Dayla Tamanikin: Mercenaries Guild hall attendant. | ||
| *Della: Kobold female, age 17. Priestess of the Fire God. Not as temperamental as her patron, but has the impetuousness down pat. Not so much ignorant as inexperienced. | *Della: Kobold female, age 17. Priestess of the Fire God. Not as temperamental as her patron, but has the impetuousness down pat. Not so much ignorant as inexperienced. | ||
| *Dulihane: Elven male, House Glamourous. | *Dulihane: Elven male, House Glamourous. | ||
| Line 50: | Line 61: | ||
| *[[Regis I]] - First High King of the Elves. | *[[Regis I]] - First High King of the Elves. | ||
| *[[Regis II]] - High King of the Elven Principalities. | *[[Regis II]] - High King of the Elven Principalities. | ||
| + | *[[Tel Kingsbane]] - The primary active lesser dragon in the southern Eastwall Mountains. | ||
| *[[Torasin Leetah]] - Cealon' | *[[Torasin Leetah]] - Cealon' | ||
| *[[Velyn Leetah]] - Count Leetah’s first born and Heir. Despises her great-aunt, but knows better than to cross her overtly. | *[[Velyn Leetah]] - Count Leetah’s first born and Heir. Despises her great-aunt, but knows better than to cross her overtly. | ||
| Line 58: | Line 70: | ||
| ====Atan Hills==== | ====Atan Hills==== | ||
| *Ed: Asterian origin Gnoll, fairly high-ranked priest of Retemed, goddess of the Golden Sheaf. | *Ed: Asterian origin Gnoll, fairly high-ranked priest of Retemed, goddess of the Golden Sheaf. | ||
| - | *Isabelle: {{: | + | *Isabel: {{: |
| *Vila: Typical gnoll woman in her late teens, member of White Crow clan. Agressive and impulsive, she will either become chieftaness, | *Vila: Typical gnoll woman in her late teens, member of White Crow clan. Agressive and impulsive, she will either become chieftaness, | ||
| *Wadhu: Atypical male gnoll in his mid teens. | *Wadhu: Atypical male gnoll in his mid teens. | ||
| Line 138: | Line 150: | ||
| ====Riverseat==== | ====Riverseat==== | ||
| * Baron Darrelon: Ruler of Riverseat, | * Baron Darrelon: Ruler of Riverseat, | ||
| - | * Brother Hokuto: Priest of the Puhilist, formerly of Yamato. | + | * Brother Hokuto: Priest of the Puhilist, formerly of Yamato. |
| * Clarissa Darchild: Second daughter of Darrelon. | * Clarissa Darchild: Second daughter of Darrelon. | ||
| * Lady Astris: Baronet of Riverseat. | * Lady Astris: Baronet of Riverseat. | ||
npcs.1768773123.txt.gz · Last modified: (external edit)
