combat_record_sheet
This is an old revision of the document!
| Name | Dex | Run | Leap | Swim | Glide | NVis | Pd | Ed | RngMods |
|---|---|---|---|---|---|---|---|---|---|
| Nariko | 14 | 8“ | 3” | 2“ | 8” | +4 | 7 | 7 | +3 |
| Rasgrid | 14 | 6“/10” | 2“ | 1” | n/a | +0 | 12 | 12 | +0 |
| Skye | 18 | 6“ | 3” | 2“ | n/a | +0 | 9 | 9 | +0 |
| Chiyome | 18 | 6” | 3“ | 2” | 6“ | +0 | 10 | 10 | +2 |
| Va'retha | 14 | 6” | 2“ | 2” | n/a | +0 | 10 | 11 | +0 |
| Jehenna | 14 | 7“ | 4” | 2“ | n/a | +2 | 16 | 16 | +0 |
| Troels | 14 | 6” | 2“ | 2” | 5“ | +0 | 14 | 14 | +4 |
combat_record_sheet.1654993340.txt.gz · Last modified: (external edit)
