combat_record_sheet
This is an old revision of the document!
| Name | Dex | Run | Leap | Swim | Glide | NVis | Pd | Ed | RngMods | Per |
|---|---|---|---|---|---|---|---|---|---|---|
| Chiyome | 18 | 6“ | 3” | 2“ | 6” | +4 | 10 | 10 | +2 | 12- |
| Nariko | 14 | 8“ | 3” | 2“ | 8” | +4 | 7 | 7 | +4/+7 | 12- |
| Rasgrid | 14 | 6“/10” | 2“ | 1” | n/a | +4 | 11 | 11 | +0 | 12- |
| Skye | 18 | 6“ | 3” | 2“ | n/a | +0 | 9 | 9 | +0 | 12-(16-) |
| Va'retha | 14 | 6” | 2“ | 2” | n/a | +0 | 10 | 11 | +0 | 12- |
| Troels | 14 | 6“ | 2” | 3“ | 5” | +2 | 14 | 14 | +4 | 13- |
combat_record_sheet.1659483010.txt.gz · Last modified: (external edit)
