bois_seat
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| bois_seat [2025/01/22 16:23] – nmorse | bois_seat [2026/05/09 22:19] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| *Alton: Human male, early forties. | *Alton: Human male, early forties. | ||
| *Count Bois: aka Gerald Bois, current sovereign of Boisnoir County. A human in his late forties with one wife, one concubar, and four children. An overworked, yet fair ruler. Like his father before him, he doesn' | *Count Bois: aka Gerald Bois, current sovereign of Boisnoir County. A human in his late forties with one wife, one concubar, and four children. An overworked, yet fair ruler. Like his father before him, he doesn' | ||
| - | *Dulihane: Elven male, House Glamourous. | + | |
| + | | ||
| *Gayln Coinsplitter: | *Gayln Coinsplitter: | ||
| *Margaret " | *Margaret " | ||
| Line 20: | Line 21: | ||
| * Faffron: Capritaur archer, Kring tribes ancestry (Sunfall Tribe). | * Faffron: Capritaur archer, Kring tribes ancestry (Sunfall Tribe). | ||
| * G' | * G' | ||
| - | * Rian of Southbend: Capritaur Spirit-Caller, | + | * Rian of Southbend: Capritaur Spirit-Caller, |
| * Zura: Capritaur Blue-mage. | * Zura: Capritaur Blue-mage. | ||
bois_seat.1737563005.txt.gz · Last modified: (external edit)
