asterian_imperial_infantry
Asterian Imperial Infantry Magic
Over the last thousand years, the empire has codified a number of magical courses of study for its personnel. This includes the military. This particular style is recognized internationally, is not particularly difficult to master, but is frustratingly difficult to improve upon beyond the provided “platoon support” level below. As a result, all die rolls are Standard Effect.
| Cost | Name | Notes | END |
|---|---|---|---|
| 22 | Multipower | 45 point reserve (Incantations, gestures [-1/2]) (Cannot be Pushed, Aided, or enhanced with equipment [-1/2]) | - |
| 2 | Wind Dart | Energy Blast 6d6 Armor Piercing [+1/2] | 4 |
| 2 | Fireball | Energy Blast 6d6 Explosion [+1/2] | 4 |
| 2 | Fog of War | Change Environment 32“ Radius -2 PER Sight & Hearing Groups 1/2 END | 2 |
| 2 | Ground Clutter | Change Environment 16” Radius -2“ Running, -2 DEX to cross w/out tripping 1/2 END | 2 |
| 2 | Iron Manacles | Entangle 4 DEF 2d6 Transparent [+1/2] (Only binds appendages [-1/2]) | 4 |
| 3 | Cleansing | Cosmetic Transform 4d6 (Dirty to Clean) 1” AoE 0end | 0 |
| 2 | Purify Water | Minor Transform 3d6 (Clean Water) 0end | 0 |
| 2 | Spectral Messenger | Summon 1x150pt. Messenger Spirit Friendly | 4 |
| 1 | Crow Vision | Clairsentience: Sight 360 Degrees +8 Sight Range Mods 0end (Perception point is 100“ above caster [-1]) | 0 |
asterian_imperial_infantry.txt · Last modified: by 127.0.0.1
