runaway_halveling_barmaid
This is an old revision of the document!
| Melee | OCV | DCV | Staff | Hand | Notes |
|---|---|---|---|---|---|
| Legsweep | 7 | 5 | 5d6 | 3d6 | Foe Falls |
| Martial Strike | 5 | 8 | 6d6 | 4d6 | |
| Flying Dodge | 5 | 10 | n/a | n/a | Dodge, Abort, Fmove |
| Martial Escape | 5 | 6 | n/a | n/a | STR 25 vs. Grabs/Bonds |
| Ranged | OCV | DCV | Effect1 | Effect2 | Notes |
|---|---|---|---|---|---|
| Pretzel Chips | 5 | 6 | 6d6+1 | ||
| Pretzel Rod | 5 | 6 | 10d6 | ||
| Cheese Mire | 5 | 6 | -3“ Run | 4” Radius | |
| Pretzel Bindings | 5 | 6 | 4 DEF | 2 BODY | 2 limbs |
| Lye Jet | 9 | 6 | 3d6 Flash | ||
| Lye Spray | 6 | 6 | 2d6 Flash | 2“ Radius |
runaway_halveling_barmaid.1726095171.txt.gz · Last modified: (external edit)
